Woking
Current MP
Name: Will Forster
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean LD | First letter is 'W' |
Test: Name length | Likely Lab | Length is 6 |
Near 2024: vote share | Likely LD | Vote shares: LD: 46.50%; Cons: 29.45% |
Near 2024: victory chance | Likely LD | Victory chances: LD: 76.93%; Cons: 18.01% |
2024 results
Winning party: Liberal Democrats
Majority: 11246 (23.35%)
Turnout: 65.98%
Candidate | Party | Votes |
---|---|---|
Will Forster | Liberal Democrats | 24019 |
Jonathan Lord | Conservative and Unionist Party | 12773 |
Richard Barker | Reform UK | 4888 |
Ese Erheriene | Labour Party | 4444 |
Nataly Suzana Anderson | Green Party | 1853 |
Tim Read | Heritage Party | 168 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 8683 (17.20%)
Turnout: 70.4%
Party | Votes |
---|---|
Conservative | 24358 |
Liberal Democrats | 15675 |
Labour | 8444 |
Green | 1398 |
Other | 600 |