Birmingham Hodge Hill and Solihull North
Current MP
Name: Liam Byrne
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Other | Length is 40 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 32.43%; Other: 22.39%; Ref: 17.14%; Cons: 16.77% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 39.25%; Other: 34.59%; Ref: 17.60% |
2024 results
Winning party: Labour
Majority: 1566 (4.58%)
Candidate | Party | Votes |
---|---|---|
Liam Byrne | Labour Party | 10655 |
James Giles | Workers Party of Britain | 9089 |
Jamie Pullin | Reform UK | 6456 |
Caroline Clapper | Conservative and Unionist Party | 4634 |
Imran Ali Khan | Green Party | 2360 |
Qasim Mohammed Esak | Liberal Democrats | 942 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 12951 (31.36%)
Turnout: 53.7%
Party | Votes |
---|---|
Labour | 24744 |
Conservative | 11793 |
Liberal Democrats | 1788 |
Green | 1441 |
Reform UK | 1271 |
Other | 257 |