Poplar and Limehouse
Current MP
Name: Apsana Begum
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'P' |
Test: Name length | Likely Cons | Length is 20 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 37.26%; Green: 15.82%; Ind: 13.07%; Cons: 10.27%; LD: 10.16% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 74.79% |
2024 results
Winning party: Labour
Majority: 12560 (29.17%)
Turnout: 51.18%
Candidate | Party | Votes |
---|---|---|
Apsana Begum | Labour Party | 18535 |
Nathalie Bienfait | Green Party | 5975 |
Freddie Downing | Conservative and Unionist Party | 4738 |
Ehtashamul Haque | Independent | 4554 |
Richard Flowers | Liberal Democrats | 4189 |
Tony Glover | Reform UK | 3403 |
Kamran Khan | Workers Party of Britain | 1463 |
Manny Lawal | Social Democratic Party | 194 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 22047 (42.67%)
Turnout: 68.1%
Party | Votes |
---|---|
Labour | 31176 |
Conservative | 9129 |
Liberal Democrats | 8009 |
Green | 1756 |
Reform UK | 1219 |
Other | 376 |