Cardiff South and Penarth
Current MP
Name: Stephen Doughty
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely Cons | Length is 25 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 48.50%; Cons: 13.70%; Green: 13.07%; Ref: 11.99% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 72.50% |
2024 results
Winning party: Labour
Majority: 11767 (30.03%)
Turnout: 53.62%
Candidate | Party | Votes |
---|---|---|
Stephen Doughty | Labour and Co-operative Party | 17428 |
Anthony Slaughter | Green Party | 5661 |
Ellis Smith | Conservative and Unionist Party | 5459 |
Simon Llewellyn | Reform UK | 4493 |
Sharifah Rahman | Plaid Cymru - The Party of Wales | 3227 |
Alex Wilson | Liberal Democrats | 2908 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 11851 (23.52%)
Turnout: 69.7%
Party | Votes |
---|---|
Labour | 27030 |
Conservative | 15179 |
Liberal Democrats | 3528 |
Plaid Cymru | 2091 |
Reform UK | 1389 |
Green | 1153 |