Exeter
Current MP
Name: Steve Race
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'E' |
Test: Name length | Likely Lab | Length is 6 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 43.11%; Green: 18.43%; Cons: 14.03%; LD: 11.91%; Ref: 11.37% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 72.72% |
2024 results
Winning party: Labour
Majority: 11937 (29.69%)
Turnout: 59.25%
Candidate | Party | Votes |
---|---|---|
Steve Race | Labour Party | 18225 |
Tessa Tucker | Conservative and Unionist Party | 6288 |
Andrew Wallace Bell | Green Party | 5907 |
Lee Bunker | Reform UK | 4914 |
Will Aczel | Liberal Democrats | 4201 |
William (Willy) O Poulter | Independent | 466 |
Robert Michael Spain | Independent | 194 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 10988 (22.72%)
Turnout: 67.4%
Party | Votes |
---|---|
Labour | 26500 |
Conservative | 15512 |
Green | 4516 |
Reform UK | 1257 |
Other | 565 |
Liberal Democrats | 8 |