Stratford and Bow
Official Parliament web pageCurrent MP
Name: Uma Kumaran
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 34.0%; Green: 21.0%; Other: 15.0%; Ref: 13.0%; Cons: 12.0% |
Focaldata: Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 42.0%; Other: 20.0%; Green: 17.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 11634 (26.78%)
Candidate | Party | Votes |
---|---|---|
Uma Kumaran | Labour Party | 19145 |
Joe Hudson-Small | Green Party | 7511 |
Halima Khan | Workers Party of Britain | 3274 |
Kane Blackwell | Conservative and Unionist Party | 3114 |
Nizam Ali | Independent | 2380 |
Jeff Evans | Reform UK | 2093 |
Janey Little | Liberal Democrats | 1926 |
Omar Faruk | Independent | 1826 |
Fiona Lali | Independent | 1791 |
Steve Hedley | Independent | 375 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 26491 (55.91%)
Turnout: 64.2%
Party | Votes |
---|---|
Labour | 33368 |
Conservative | 6877 |
Liberal Democrats | 4265 |
Green | 1758 |
Reform UK | 1107 |