Stratford and Bow
Current MP
Name: Uma Kumaran
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Lab | Length is 17 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 45.72%; Green: 18.81% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 82.93%; Green: 10.52% |
2024 results
Winning party: Labour
Majority: 11634 (26.78%)
Candidate | Party | Votes |
---|---|---|
Uma Kumaran | Labour Party | 19145 |
Joe Hudson-Small | Green Party | 7511 |
Halima Khan | Workers Party of Britain | 3274 |
Kane Blackwell | Conservative and Unionist Party | 3114 |
Nizam Ali | Independent | 2380 |
Jeff Evans | Reform UK | 2093 |
Janey Little | Liberal Democrats | 1926 |
Omar Faruk | Independent | 1826 |
Fiona Lali | Independent | 1791 |
Steve Hedley | Independent | 375 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 26491 (55.91%)
Turnout: 64.2%
Party | Votes |
---|---|
Labour | 33368 |
Conservative | 6877 |
Liberal Democrats | 4265 |
Green | 1758 |
Reform UK | 1107 |