Glastonbury and Somerton
Official Parliament web pageCurrent MP
Name: Sarah Joanne Dyke
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 33.0%; Cons: 26.0%; Ref: 24.0% |
Focaldata: Focaldata Jan 2025 | Toss-up LD | Vote shares: LD: 32.0%; Cons: 27.0%; Ref: 26.0% |
More in Common: More in Common Dec 2024 | Likely LD | Victory chances: LD: 88.2%; Cons: 11.8% |
2024 results
Winning party: Liberal Democrats
Majority: 6611 (13.87%)
Turnout: 65.02%
Candidate | Party | Votes |
---|---|---|
Sarah Joanne Dyke | Liberal Democrats | 20364 |
Faye Purbrick | Conservative and Unionist Party | 13753 |
Tom Carter | Reform UK | 7678 |
Hal Hooberman | Labour Party | 3111 |
Jon Cousins | Green Party | 2736 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 14183 (26.66%)
Turnout: 76%
Party | Votes |
---|---|
Conservative | 30606 |
Liberal Democrats | 16423 |
Labour | 5095 |
Green | 1070 |