Glastonbury and Somerton
Current MP
Name: Sarah Joanne Dyke
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'G' |
Test: Name length | Likely Cons | Length is 24 |
Near 2024: vote share | Likely LD | Vote shares: LD: 46.43%; Cons: 26.11%; Ref: 14.17% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 61.37%; Cons: 29.05% |
2024 results
Winning party: Liberal Democrats
Majority: 6611 (13.87%)
Turnout: 65.02%
Candidate | Party | Votes |
---|---|---|
Sarah Joanne Dyke | Liberal Democrats | 20364 |
Faye Purbrick | Conservative and Unionist Party | 13753 |
Tom Carter | Reform UK | 7678 |
Hal Hooberman | Labour Party | 3111 |
Jon Cousins | Green Party | 2736 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 14183 (26.66%)
Turnout: 76%
Party | Votes |
---|---|
Conservative | 30606 |
Liberal Democrats | 16423 |
Labour | 5095 |
Green | 1070 |