Bolsover
Current MP
Name: Natalie Fleet
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Lab | Length is 8 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 41.23%; Cons: 24.20%; Ref: 22.39% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 53.26%; Cons: 25.48%; Ref: 18.03% |
2024 results
Winning party: Labour
Majority: 6323 (14.90%)
Turnout: 54.96%
Candidate | Party | Votes |
---|---|---|
Natalie Fleet | Labour Party | 17197 |
Mark Fletcher | Conservative and Unionist Party | 10874 |
Robert Reaney | Reform UK | 9131 |
David Kesteven | Green Party | 3754 |
David Hancock | Liberal Democrats | 1478 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 5273 (11.54%)
Turnout: 61.2%
Party | Votes |
---|---|
Conservative | 21792 |
Labour | 16519 |
Reform UK | 3920 |
Liberal Democrats | 1741 |
Other | 987 |
Green | 717 |