Rugby
Official Parliament web pageCurrent MP
Name: John Slinger
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Cons | Vote shares: Cons: 32%; Ref: 27%; Lab: 17%; Green: 10% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 27%; Lab: 21%; Green: 10%; LD: 10% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 35%; Cons: 21%; Lab: 20%; Green: 10% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 35%; Cons: 26%; Lab: 24% |
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 37%; Cons: 22%; Lab: 22% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 32%; Lab: 23%; Cons: 20%; Green: 11%; LD: 11% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 35%; Cons: 24%; Lab: 22%; LD: 10% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Ref: 28%; Lab: 26%; Cons: 25%; LD: 15% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 25%; Lab: 25% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 30%; Lab: 26%; Cons: 22%; Green: 10%; LD: 10% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 29%; Lab: 27%; Ref: 27% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 30%; Lab: 25%; Ref: 25%; LD: 11% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 31%; Ref: 25%; Lab: 23%; LD: 10% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 29%; Cons: 28%; Ref: 26%; LD: 10% |
| More in Common Dec 2024 | Lean Cons | Victory chances: Cons: 70%; Lab: 30% |
2024 results
Winning party: Labour
Majority: 4428 (9.03%)
Turnout: 65.43%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John Slinger | Labour Party | 19533 | 39.9% |
| Yousef Dahmash | Conservative and Unionist Party | 15105 | 30.8% |
| Devenne Taylor Kedward | Reform UK | 8225 | 16.8% |
| Richard Dickson | Liberal Democrats | 3252 | 6.6% |
| Becca Stevenson | Green Party | 2556 | 5.2% |
| Mark Anthony Townsend | Independent | 215 | 0.4% |
| Anand Prakash Swayamprakasam | Independent | 118 | 0.2% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13395 (26.20%)
Turnout: 70.4%
| Party | Votes | Share |
|---|---|---|
| Conservative | 29308 | 57.3% |
| Labour | 15913 | 31.1% |
| Liberal Democrats | 4236 | 8.3% |
| Green | 1662 | 3.3% |