Rugby
Current MP
Name: John Slinger
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'R' |
Test: Name length | Likely Lab | Length is 5 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 41.36%; Cons: 29.55%; Ref: 17.60% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 58.00%; Cons: 29.47% |
2024 results
Winning party: Labour
Majority: 4428 (9.03%)
Turnout: 65.43%
Candidate | Party | Votes |
---|---|---|
John Slinger | Labour Party | 19533 |
Yousef Dahmash | Conservative and Unionist Party | 15105 |
Devenne Taylor Kedward | Reform UK | 8225 |
Richard Dickson | Liberal Democrats | 3252 |
Becca Stevenson | Green Party | 2556 |
Mark Anthony Townsend | Independent | 215 |
Anand Prakash Swayamprakasam | Independent | 118 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13395 (26.20%)
Turnout: 70.4%
Party | Votes |
---|---|
Conservative | 29308 |
Labour | 15913 |
Liberal Democrats | 4236 |
Green | 1662 |