Carlisle
Current MP
Name: Julie Minns
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely Lab | Length is 8 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 38.04%; Cons: 32.02%; Ref: 19.04% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 49.87%; Cons: 34.09%; Ref: 13.71% |
2024 results
Winning party: Labour
Majority: 5200 (11.30%)
Turnout: 59.05%
Candidate | Party | Votes |
---|---|---|
Julie Minns | Labour Party | 18129 |
John Stevenson | Conservative and Unionist Party | 12929 |
Stephen Ward | Reform UK | 9295 |
Brian Wernham | Liberal Democrats | 2982 |
Gavin Hawkton | Green Party | 1922 |
Sean Clifford Reed | Independent | 303 |
Rachel Hayton | Social Democratic Party | 244 |
Thomas Alexander Ben Lynestrider | Independent | 175 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 11290 (22.03%)
Turnout: 67.5%
Party | Votes |
---|---|
Conservative | 28959 |
Labour | 17669 |
Liberal Democrats | 2560 |
Other | 1229 |
Green | 823 |