Rushcliffe
Current MP
Name: James Naish
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'R' |
Test: Name length | Likely Lab | Length is 10 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 43.95%; Cons: 31.92%; Ref: 10.06% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 57.57%; Cons: 35.06% |
2024 results
Winning party: Labour
Majority: 7426 (12.86%)
Turnout: 72.95%
Candidate | Party | Votes |
---|---|---|
James Naish | Labour Party | 25291 |
Ruth Edwards | Conservative and Unionist Party | 17865 |
James Grice | Reform UK | 6353 |
Richard Mallender | Green Party | 4367 |
Greg Webb | Liberal Democrats | 3133 |
Lynn Irving | Independent | 549 |
Harbant Kaur Sehra | Independent | 186 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 7354 (12.36%)
Turnout: 78.1%
Party | Votes |
---|---|
Conservative | 28168 |
Labour | 20814 |
Liberal Democrats | 9496 |
Other | 1018 |