Calder Valley
Current MP
Name: Josh Fenton-Glynn
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely Lab | Length is 13 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 44.98%; Cons: 27.93%; Ref: 15.47% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 66.70%; Cons: 21.86% |
2024 results
Winning party: Labour
Majority: 8991 (18.12%)
Turnout: 64.12%
Candidate | Party | Votes |
---|---|---|
Josh Fenton-Glynn | Labour Party | 22046 |
Vanessa Jane Lee | Conservative and Unionist Party | 13055 |
Donald Walmsley | Reform UK | 7644 |
Kieran Turner | Green Party | 3701 |
Donal O'Hanlon | Liberal Democrats | 2587 |
James David Vasey | Yorkshire Party | 404 |
Jim McNeill | Social Democratic Party | 171 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 5107 (9.04%)
Turnout: 74.3%
Party | Votes |
---|---|
Conservative | 28991 |
Labour | 23884 |
Liberal Democrats | 2858 |
Other | 721 |