Goole and Pocklington
Official Parliament web pageCurrent MP
Name: David Davis
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 33.0%; Ref: 31.0%; Lab: 19.0% |
Focaldata: Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 37.0%; Ref: 26.0%; Lab: 21.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 3572 (7.18%)
Turnout: 62.24%
Candidate | Party | Votes |
---|---|---|
David Davis | Conservative and Unionist Party | 18981 |
Liam Derek Henry Draycott | Labour Party | 15409 |
Rich Kelly | Reform UK | 9054 |
Dale Richard Needham | Liberal Democrats | 3380 |
Angela Stone | Green Party | 2451 |
Shona Wade | Independent | 467 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 22302 (44.69%)
Turnout: 65.4%
Party | Votes |
---|---|
Conservative | 32492 |
Labour | 10190 |
Liberal Democrats | 3882 |
Green | 1950 |
Other | 1387 |