Goole and Pocklington
Current MP
Name: David Davis
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'G' |
Test: Name length | Likely Cons | Length is 21 |
Near 2024: vote share | Lean Cons | Vote shares: Cons: 41.31%; Lab: 27.82%; Ref: 19.66% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 51.51%; Lab: 32.14%; Ref: 13.29% |
2024 results
Winning party: Conservative
Majority: 3572 (7.18%)
Turnout: 62.24%
Candidate | Party | Votes |
---|---|---|
David Davis | Conservative and Unionist Party | 18981 |
Liam Derek Henry Draycott | Labour Party | 15409 |
Rich Kelly | Reform UK | 9054 |
Dale Richard Needham | Liberal Democrats | 3380 |
Angela Stone | Green Party | 2451 |
Shona Wade | Independent | 467 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 22302 (44.69%)
Turnout: 65.4%
Party | Votes |
---|---|
Conservative | 32492 |
Labour | 10190 |
Liberal Democrats | 3882 |
Green | 1950 |
Other | 1387 |