Plymouth Sutton and Devonport
Official Parliament web pageCurrent MP
Name: Luke Pollard
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 30.0%; Ref: 25.0%; Cons: 17.0%; Green: 10.0% |
Focaldata: Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 43.0%; Ref: 23.0%; Cons: 17.0%; Green: 11.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 13328 (31.66%)
Turnout: 55.89%
Candidate | Party | Votes |
---|---|---|
Luke Pollard | Labour and Co-operative Party | 20795 |
Peter Gold | Reform UK | 7467 |
Gareth Streeter | Conservative and Unionist Party | 6873 |
Cam Hayward | Green Party | 3186 |
Holly Greenberry-Pullen | Liberal Democrats | 2441 |
Chaz Singh | Independent | 619 |
Guy Haywood | Workers Party of Britain | 311 |
Alex Moore | Trade Unionist and Socialist Coalition | 220 |
Robert Oliver Hawkins | Socialist Labour Party | 183 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 5122 (10.39%)
Turnout: 67%
Party | Votes |
---|---|
Labour | 23847 |
Conservative | 18725 |
Reform UK | 2799 |
Liberal Democrats | 2416 |
Green | 1476 |