Buckingham and Bletchley
Current MP
Name: Callum Anderson
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Cons | Length is 24 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 39.43%; Cons: 29.09%; Ref: 18.38% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 48.87%; Cons: 36.90% |
2024 results
Winning party: Labour
Majority: 2421 (5.08%)
Turnout: 63.66%
Candidate | Party | Votes |
---|---|---|
Callum Anderson | Labour Party | 17602 |
Iain Stewart | Conservative and Unionist Party | 15181 |
Jordan Cattell | Reform UK | 7468 |
Dominic Dyer | Liberal Democrats | 4300 |
Amanda Onwuemene | Green Party | 2590 |
Ray Brady | Independent | 500 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13345 (25.36%)
Turnout: 71.4%
Party | Votes |
---|---|
Conservative | 27912 |
Labour | 14567 |
Liberal Democrats | 8118 |
Other | 875 |
Green | 629 |
Reform UK | 508 |