Buckingham and Bletchley
Official Parliament web pageCurrent MP
Name: Callum Anderson
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 29.0%; Lab: 26.0%; Ref: 25.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; Lab: 29.0%; Ref: 23.0%; LD: 10.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 90.8% |
2024 results
Winning party: Labour
Majority: 2421 (5.08%)
Turnout: 63.66%
Candidate | Party | Votes |
---|---|---|
Callum Anderson | Labour Party | 17602 |
Iain Stewart | Conservative and Unionist Party | 15181 |
Jordan Cattell | Reform UK | 7468 |
Dominic Dyer | Liberal Democrats | 4300 |
Amanda Onwuemene | Green Party | 2590 |
Ray Brady | Independent | 500 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13345 (25.36%)
Turnout: 71.4%
Party | Votes |
---|---|
Conservative | 27912 |
Labour | 14567 |
Liberal Democrats | 8118 |
Other | 875 |
Green | 629 |
Reform UK | 508 |