Kingston upon Hull North and Cottingham
Official Parliament web pageCurrent MP
Name: Diana Johnson
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Lab: 29.0%; Cons: 11.0%; Other: 10.0% |
Focaldata: Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 39.0%; Ref: 29.0%; Cons: 14.0%; LD: 10.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 96.4% |
2024 results
Winning party: Labour
Majority: 10679 (27.93%)
Turnout: 50.78%
Candidate | Party | Votes |
---|---|---|
Diana Johnson | Labour Party | 18480 |
Martin Baker | Reform UK | 7801 |
Callum Terence Procter | Conservative and Unionist Party | 4897 |
Craig Woolmer | Liberal Democrats | 3246 |
Kerry Harrison | Green Party | 2322 |
Ahmet Cinalp | Independent | 720 |
Rowan Adam Halstead | Yorkshire Party | 339 |
Michael John Whale | Trade Unionist and Socialist Coalition | 262 |
Pauline Peachey | Independent | 161 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 5922 (13.17%)
Turnout: 59.1%
Party | Votes |
---|---|
Labour | 20959 |
Conservative | 15037 |
Reform UK | 4857 |
Liberal Democrats | 2915 |
Green | 1173 |