Kingston upon Hull North and Cottingham
Current MP
Name: Diana Johnson
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'K' |
Test: Name length | Likely Ind | Length is 39 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 46.76%; Ref: 22.74%; Cons: 13.81% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 75.92%; Ref: 14.66% |
2024 results
Winning party: Labour
Majority: 10679 (27.93%)
Turnout: 50.78%
Candidate | Party | Votes |
---|---|---|
Diana Johnson | Labour Party | 18480 |
Martin Baker | Reform UK | 7801 |
Callum Terence Procter | Conservative and Unionist Party | 4897 |
Craig Woolmer | Liberal Democrats | 3246 |
Kerry Elizabeth Harrison | Green Party | 2322 |
Ahmet Cinalp | Independent | 720 |
Rowan Adam Halstead | Yorkshire Party | 339 |
Michael John Whale | Trade Unionist and Socialist Coalition | 262 |
Pauline Peachey | Independent | 161 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 5922 (13.17%)
Turnout: 59.1%
Party | Votes |
---|---|
Labour | 20959 |
Conservative | 15037 |
Reform UK | 4857 |
Liberal Democrats | 2915 |
Green | 1173 |