Horsham
Current MP
Name: John Milne
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'H' |
Test: Name length | Likely Lab | Length is 7 |
Near 2024: vote share | Lean LD | Vote shares: LD: 42.00%; Cons: 33.91%; Lab: 10.60% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 54.16%; Cons: 36.66% |
2024 results
Winning party: Liberal Democrats
Majority: 2517 (4.53%)
Turnout: 70.12%
Candidate | Party | Votes |
---|---|---|
John Milne | Liberal Democrats | 21632 |
Jeremy Quin | Conservative and Unionist Party | 19115 |
Hugo Miller | Reform UK | 6116 |
James Michael Field | Labour Party | 5979 |
Catherine Mary Ross | Green Party | 2137 |
Jim Duggan | The Peace Party - Non-violence, Justice, Environment | 276 |
Paul Abbott | Social Democratic Party | 244 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17353 (31.07%)
Turnout: 72.6%
Party | Votes |
---|---|
Conservative | 31155 |
Liberal Democrats | 13802 |
Labour | 8736 |
Green | 1680 |
Other | 477 |