Blackley and Middleton South
Current MP
Name: Graham Stringer
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely LD | Length is 28 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 48.33%; Ref: 26.90%; Green: 10.43% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 80.28%; Ref: 12.44% |
2024 results
Winning party: Labour
Majority: 10250 (32.70%)
Turnout: 43.35%
Candidate | Party | Votes |
---|---|---|
Graham Stringer | Labour Party | 16864 |
Alison Devine | Reform UK | 6614 |
Dylan Lewis-Creser | Green Party | 3197 |
Iftikhar Ahmed | Conservative and Unionist Party | 3073 |
Iain Donaldson | Liberal Democrats | 1592 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 11558 (30.78%)
Turnout: 52.6%
Party | Votes |
---|---|
Labour | 22157 |
Conservative | 10599 |
Reform UK | 2898 |
Liberal Democrats | 1130 |
Green | 764 |