Southampton Test
Official Parliament web pageCurrent MP
Name: Satvir Kaur
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 27.0%; Ref: 23.0%; Cons: 19.0%; Green: 12.0%; LD: 11.0% |
Focaldata: Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 36.0%; Ref: 25.0%; Cons: 18.0%; Green: 11.0%; LD: 11.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 9333 (26.06%)
Turnout: 54.65%
Candidate | Party | Votes |
---|---|---|
Satvir Kaur | Labour Party | 15945 |
Ben Burcombe-Filer | Conservative and Unionist Party | 6612 |
John Peter Edwards | Reform UK | 5261 |
Katherine Jane Barbour | Green Party | 3594 |
Thomas Gravatt | Liberal Democrats | 3252 |
Wajahat Shaukat | Workers Party of Britain | 775 |
Maggie Fricker | Trade Unionist and Socialist Coalition | 366 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 6213 (13.80%)
Turnout: 64.3%
Party | Votes |
---|---|
Labour | 22256 |
Conservative | 16043 |
Liberal Democrats | 3449 |
Reform UK | 1591 |
Green | 1433 |
Other | 222 |