Southampton Test
Official Parliament web pageCurrent MP
Name: Satvir Kaur
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Ref | Vote shares: Ref: 25%; Green: 23%; Lab: 22%; Cons: 13%; Other: 10% |
| More in Common April 2026 | Toss-up Lab | Vote shares: Lab: 27%; Ref: 26%; Green: 17%; Cons: 16%; LD: 11% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 34%; Green: 22%; Lab: 18%; Cons: 14% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 30%; Lab: 24%; Cons: 18%; Green: 18% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Lab | Vote shares: Lab: 44%; Ref: 40% |
| YouGov September 2025 | Toss-up Lab | Vote shares: Lab: 27%; Ref: 25%; Green: 16%; Cons: 15%; LD: 12% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 32%; Lab: 29%; Cons: 16%; LD: 11% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Ref: 32%; Lab: 28%; Cons: 18%; Green: 12%; LD: 10% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 32%; Lab: 28%; Cons: 16%; Green: 12% |
| YouGov June 2025 | Toss-up Lab | Vote shares: Lab: 31%; Ref: 24%; Green: 17%; Cons: 15%; LD: 10% |
| ElectoralCalculus/PLMR April 2025 | Lean Lab | Vote shares: Lab: 32%; Ref: 23%; Cons: 19%; Green: 12%; LD: 10% |
| More in Common April 2025 | Lean Lab | Vote shares: Lab: 32%; Ref: 24%; Cons: 19%; Green: 13% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 27%; Ref: 23%; Cons: 19%; Green: 12%; LD: 11% |
| Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 36%; Ref: 25%; Cons: 18%; Green: 11%; LD: 11% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 9333 (26.06%)
Turnout: 54.65%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Satvir Kaur | Labour Party | 15945 | 44.5% |
| Ben Burcombe-Filer | Conservative and Unionist Party | 6612 | 18.5% |
| John Peter Edwards | Reform UK | 5261 | 14.7% |
| Katherine Jane Barbour | Green Party | 3594 | 10.0% |
| Thomas Gravatt | Liberal Democrats | 3252 | 9.1% |
| Wajahat Shaukat | Workers Party of Britain | 775 | 2.2% |
| Maggie Fricker | Trade Unionist and Socialist Coalition | 366 | 1.0% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 6213 (13.80%)
Turnout: 64.3%
| Party | Votes | Share |
|---|---|---|
| Labour | 22256 | 49.5% |
| Conservative | 16043 | 35.7% |
| Liberal Democrats | 3449 | 7.7% |
| Reform UK | 1591 | 3.5% |
| Green | 1433 | 3.2% |
| Other | 222 | 0.5% |