Clacton
Official Parliament web pageCurrent MP
Name: Nigel Farage
Party: Reform UK
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR January 2026 | Likely Ref | Vote shares: Ref: 56.0%; Cons: 32.0% |
| More in Common January 2026 | Safe Ref | Vote shares: Ref: 59.0%; Cons: 23.0% |
| ElectoralCalculus/PLMR October 2025 | Safe Ref | Vote shares: Ref: 62.0%; Cons: 25.0% |
| YouGov September 2025 | Safe Ref | Vote shares: Ref: 59.0%; Cons: 14.0%; Lab: 11.0% |
| More in Common September 2025 | Safe Ref | Vote shares: Ref: 55.0%; Cons: 21.0%; LD: 13.0% |
| More in Common July 2025 | Safe Ref | Vote shares: Ref: 66.0%; Cons: 20.0% |
| ElectoralCalculus/PLMR June 2025 | Safe Ref | Vote shares: Ref: 58.0%; Cons: 19.0%; Lab: 10.0% |
| YouGov June 2025 | Safe Ref | Vote shares: Ref: 58.0%; Cons: 14.0% |
| ElectoralCalculus/PLMR April 2025 | Likely Ref | Vote shares: Ref: 50.0%; Cons: 26.0%; Lab: 10.0% |
| More in Common April 2025 | Safe Ref | Vote shares: Ref: 55.0%; Cons: 18.0%; Lab: 13.0% |
| ElectoralCalculus/PLMR Feb 2025 | Likely Ref | Vote shares: Ref: 49.0%; Cons: 28.0% |
| Focaldata Jan 2025 | Safe Ref | Vote shares: Ref: 55.0%; Cons: 24.0%; Lab: 10.0% |
| More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 100.0% |
2024 results
Winning party: Reform UK
Majority: 8405 (18.28%)
Turnout: 58.74%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Nigel Farage | Reform UK | 21225 | 46.2% |
| Giles Watling | Conservative and Unionist Party | 12820 | 27.9% |
| Jovan Owusu-Nepaul | Labour Party | 7448 | 16.2% |
| Matthew Bensilum | Liberal Democrats | 2016 | 4.4% |
| Natasha Osben | Green Party | 1935 | 4.2% |
| Tony Mack | Independent | 317 | 0.7% |
| Andrew Pemberton | UK Independence Party (UKIP) | 116 | 0.3% |
| Craig Jamieson | Climate Party | 48 | 0.1% |
| Tasos Papanastasiou | Heritage Party | 33 | 0.1% |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 25717 (56.31%)
Turnout: 60.1%
| Party | Votes | Share |
|---|---|---|
| Conservative | 32825 | 71.9% |
| Labour | 7108 | 15.6% |
| Liberal Democrats | 2829 | 6.2% |
| Other | 1566 | 3.4% |
| Green | 1341 | 2.9% |