Clacton
Current MP
Name: Nigel Farage
Party: Reform UK
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely Lab | Length is 7 |
Near 2024: vote share | Likely Ref | Vote shares: Ref: 46.17%; Cons: 27.40%; Lab: 16.50% |
Near 2024: victory chance | Lean Ref | Victory chances: Ref: 63.39%; Cons: 24.74%; Lab: 10.47% |
2024 results
Winning party: Reform UK
Majority: 8405 (18.28%)
Turnout: 58.74%
Candidate | Party | Votes |
---|---|---|
Nigel Farage | Reform UK | 21225 |
Giles Watling | Conservative and Unionist Party | 12820 |
Jovan Owusu-Nepaul | Labour Party | 7448 |
Matthew Bensilum | Liberal Democrats | 2016 |
Natasha Osben | Green Party | 1935 |
Tony Mack | Independent | 317 |
Andrew Pemberton | UK Independence Party (UKIP) | 116 |
Craig Jamieson | Climate Party | 48 |
Tasos Papanastasiou | Heritage Party | 33 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 25717 (56.31%)
Turnout: 60.1%
Party | Votes |
---|---|
Conservative | 32825 |
Labour | 7108 |
Liberal Democrats | 2829 |
Other | 1566 |
Green | 1341 |