Clacton
Official Parliament web pageCurrent MP
Name: Nigel Farage
Party: Reform UK
Official Parliament web page
Who Can I Vote For?
They Work For You
Representation history
(In reverse chronological order, as far as the 2024 general election.)
| Name | Date | Description | Party |
|---|---|---|---|
| Nigel Farage | Aug 13, 2026 | By-election | Reform UK |
| Nigel Farage | Jul 4, 2024 | 2024 election. | Reform UK |
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| Convergent MRP July 2026 | Safe Ref | Vote shares: Ref: 46%; Cons: 21%; Lab: 15% |
| ElectoralCalculus/PLMR July 2026 | Lean Ref | Vote shares: Ref: 45%; Cons: 31%; RB: 11% |
| More in Common July 2026 | Likely Ref | Vote shares: Ref: 50%; Cons: 27% |
| ElectoralCalculus/PLMR April 2026 | Safe Ref | Vote shares: Ref: 53%; Cons: 28% |
| More in Common April 2026 | Safe Ref | Vote shares: Ref: 50%; Cons: 24% |
| ElectoralCalculus/PLMR January 2026 | Likely Ref | Vote shares: Ref: 56%; Cons: 32% |
| More in Common January 2026 | Safe Ref | Vote shares: Ref: 59%; Cons: 23% |
| ElectoralCalculus/PLMR October 2025 | Safe Ref | Vote shares: Ref: 62%; Cons: 25% |
| YouGov September 2025 | Safe Ref | Vote shares: Ref: 59%; Cons: 14%; Lab: 11% |
| More in Common September 2025 | Safe Ref | Vote shares: Ref: 55%; Cons: 21%; LD: 13% |
| More in Common July 2025 | Safe Ref | Vote shares: Ref: 66%; Cons: 20% |
| ElectoralCalculus/PLMR June 2025 | Safe Ref | Vote shares: Ref: 58%; Cons: 19%; Lab: 10% |
| YouGov June 2025 | Safe Ref | Vote shares: Ref: 58%; Cons: 14% |
| ElectoralCalculus/PLMR April 2025 | Likely Ref | Vote shares: Ref: 50%; Cons: 26%; Lab: 10% |
| More in Common April 2025 | Safe Ref | Vote shares: Ref: 55%; Cons: 18%; Lab: 13% |
| ElectoralCalculus/PLMR Feb 2025 | Likely Ref | Vote shares: Ref: 49%; Cons: 28% |
| Focaldata Jan 2025 | Safe Ref | Vote shares: Ref: 55%; Cons: 24%; Lab: 10% |
| More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 100% |
By-election 2026-08-13
Winning party: Reform UK
Majority: 12784 (36.41%)
Turnout: 44.01%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Nigel Farage | Reform UK | 22239 | 63.3% |
| Count Binface | Count Binface Party | 9455 | 26.9% |
| John Stevens | Rejoin EU | 492 | 1.4% |
| Tony Francis | Independent | 432 | 1.2% |
| Pamela Walford | Independent | 371 | 1.1% |
| Laurence Fox | The Reclaim Party | 347 | 1.0% |
| William Stuart James Clouston | Social Democratic Party | 256 | 0.7% |
| Nick Pelas | Independent | 202 | 0.6% |
| James Ransley | Consensus | 192 | 0.5% |
| Stephen Richard Ingram | Independent | 159 | 0.5% |
| Kai Stephens | British Democratic Party | 132 | 0.4% |
| Attieh Fard | Independent | 126 | 0.4% |
| Derrick Norbert Morris | Independent | 100 | 0.3% |
| Martyn Obrien | Independent | 65 | 0.2% |
| Martin Davies | Freedom Alliance | 60 | 0.2% |
| Robin Green | Independent | 59 | 0.2% |
| Rees Cowne | Independent | 50 | 0.1% |
| Adham Alkhatip | Forward Party | 49 | 0.1% |
| Amy Morris | Independent | 46 | 0.1% |
| Andy Erlam | Independent | 44 | 0.1% |
| Joseph 77 | Independent | 42 | 0.1% |
| Nick the Incredible Flying Brick | The Official Monster Raving Loony Party | 28 | 0.1% |
| Ketankumar Pipaliya | UK Voice | 21 | 0.1% |
| Michael Noel O'Keeffe | Independent | 19 | 0.1% |
| Howling Laud Hope | The Official Monster Raving Loony Party | 18 | 0.1% |
| Tony Cane | Independent | 17 | 0.0% |
| Daniel Pocock | Independent | 16 | 0.0% |
| Baron Von Thunderclap | The Official Monster Raving Loony Party | 15 | 0.0% |
| Abi Hookway | Independent | 14 | 0.0% |
| Marc Wilkinson | Independent | 11 | 0.0% |
| Marcus White | Everyone is God Party | 10 | 0.0% |
| Gerry Smith | Independent | 9 | 0.0% |
| Woke Trump Carrzee | Independent | 8 | 0.0% |
| Glenn Charles Cummings | Independent | 7 | 0.0% |
2024 results
Winning party: Reform UK
Majority: 8405 (18.28%)
Turnout: 58.74%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Nigel Farage | Reform UK | 21225 | 46.2% |
| Giles Watling | Conservative and Unionist Party | 12820 | 27.9% |
| Jovan Owusu-Nepaul | Labour Party | 7448 | 16.2% |
| Matthew Bensilum | Liberal Democrats | 2016 | 4.4% |
| Natasha Osben | Green Party | 1935 | 4.2% |
| Tony Mack | Independent | 317 | 0.7% |
| Andrew Pemberton | UK Independence Party (UKIP) | 116 | 0.3% |
| Craig Jamieson | Climate Party | 48 | 0.1% |
| Tasos Papanastasiou | Heritage Party | 33 | 0.1% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 25717 (56.31%)
Turnout: 60.1%
| Party | Votes | Share |
|---|---|---|
| Conservative | 32825 | 71.9% |
| Labour | 7108 | 15.6% |
| Liberal Democrats | 2829 | 6.2% |
| Other | 1566 | 3.4% |
| Green | 1341 | 2.9% |