Tiverton and Minehead
Current MP
Name: Rachel Gilmour
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean LD | First letter is 'T' |
Test: Name length | Likely Cons | Length is 21 |
Near 2024: vote share | Toss-up LD | Vote shares: LD: 37.92%; Cons: 34.77%; Ref: 13.56% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 50.41%; Cons: 37.18% |
2024 results
Winning party: Liberal Democrats
Majority: 3507 (7.38%)
Turnout: 65.88%
Candidate | Party | Votes |
---|---|---|
Rachel Gilmour | Liberal Democrats | 18326 |
Ian Liddell-Grainger | Conservative and Unionist Party | 14819 |
Frederick Keen | Reform UK | 7787 |
Jonathan Reece Barter | Labour Party | 4325 |
Laura Buchanan | Green Party | 2234 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 20665 (41.82%)
Turnout: 69.8%
Party | Votes |
---|---|
Conservative | 30297 |
Liberal Democrats | 9632 |
Labour | 7070 |
Green | 2103 |
Other | 309 |