Luton North
Current MP
Name: Sarah Owen
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'L' |
Test: Name length | Likely Lab | Length is 11 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 41.73%; Cons: 17.34%; Ref: 11.26%; Ind: 10.47% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 61.37%; Cons: 19.57% |
2024 results
Winning party: Labour
Majority: 7510 (19.38%)
Turnout: 51.75%
Candidate | Party | Votes |
---|---|---|
Sarah Owen | Labour Party | 14677 |
Jilleane Brown | Conservative and Unionist Party | 7167 |
James Aaron Fletcher | Reform UK | 4666 |
Toqueer Shah | Independent | 4393 |
Waheed Akbar | Workers Party of Britain | 3914 |
Ejel Khan | Green Party | 1940 |
Sean Prendergast | Liberal Democrats | 1890 |
Paul Trathen | Social Democratic Party | 98 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 8740 (19.60%)
Turnout: 60.9%
Party | Votes |
---|---|
Labour | 24015 |
Conservative | 15275 |
Liberal Democrats | 2063 |
Reform UK | 1319 |
Other | 1086 |
Green | 832 |