Llanelli
Current MP
Name: Nia Griffith
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'L' |
Test: Name length | Likely Lab | Length is 8 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 33.80%; Ref: 28.71%; PC: 20.98% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 41.07%; Ref: 29.92%; PC: 23.77% |
2024 results
Winning party: Labour
Majority: 1504 (3.69%)
Turnout: 56.95%
Candidate | Party | Votes |
---|---|---|
Nia Griffith | Labour Party | 12751 |
Gareth Beer | Reform UK | 11247 |
Rhodri Davies | Plaid Cymru - The Party of Wales | 9511 |
Charlie Evans | Conservative and Unionist Party | 4275 |
Chris Passmore | Liberal Democrats | 1254 |
Karen Laurence | Green Party | 1106 |
Stan Robinson | UK Independence Party (UKIP) | 600 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 3793 (8.64%)
Turnout: 62.8%
Party | Votes |
---|---|
Labour | 17256 |
Conservative | 13463 |
Plaid Cymru | 9280 |
Reform UK | 3893 |