Llanelli
Official Parliament web pageCurrent MP
Name: Nia Griffith
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Ref | Vote shares: Ref: 37.0%; Lab: 18.0%; PC: 18.0%; Cons: 12.0% |
Focaldata: Focaldata Jan 2025 | Likely Ref | Vote shares: Ref: 37.0%; PC: 22.0%; Lab: 22.0% |
More in Common: More in Common Dec 2024 | Lean Ref | Victory chances: Ref: 53.8%; Lab: 46.2% |
2024 results
Winning party: Labour
Majority: 1504 (3.69%)
Turnout: 56.95%
Candidate | Party | Votes |
---|---|---|
Nia Griffith | Labour Party | 12751 |
Gareth Beer | Reform UK | 11247 |
Rhodri Davies | Plaid Cymru - The Party of Wales | 9511 |
Charlie Evans | Conservative and Unionist Party | 4275 |
Chris Passmore | Liberal Democrats | 1254 |
Karen Laurence | Green Party | 1106 |
Stan Robinson | UK Independence Party (UKIP) | 600 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 3793 (8.64%)
Turnout: 62.8%
Party | Votes |
---|---|
Labour | 17256 |
Conservative | 13463 |
Plaid Cymru | 9280 |
Reform UK | 3893 |