Edinburgh South West
Current MP
Name: Scott Arthur
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'E' |
Test: Name length | Likely Cons | Length is 20 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 37.57%; SNP: 27.35%; Cons: 13.93% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 64.25%; SNP: 25.91% |
2024 results
Winning party: Labour
Majority: 6217 (13.61%)
Turnout: 61.89%
Candidate | Party | Votes |
---|---|---|
Scott Arthur | Labour Party | 18663 |
Joanna Cherry | Scottish National Party (SNP) | 12446 |
Sue Webber | Conservative and Unionist Party | 5558 |
Dan Heap | Scottish Green Party | 3450 |
Bruce Wilson | Liberal Democrats | 3014 |
Ian Harper | Reform UK | 2087 |
Richard Lucas | Scottish Family Party | 265 |
Marc Richard Wilkinson | Independent | 181 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 11982 (22.98%)
Turnout: 71.1%
Party | Votes |
---|---|
Scottish Nationalist | 24830 |
Conservative | 12848 |
Labour | 7478 |
Liberal Democrats | 4971 |
Green | 1265 |
Reform UK | 625 |
Other | 114 |