Salford
Official Parliament web pageCurrent MP
Name: Rebecca Long-Bailey
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
Representation history
(In reverse chronological order, as far as the 2024 general election.)
Name | Date | Description | Party |
---|---|---|---|
Rebecca Long-Bailey | Feb 5 2025 | Whip restored. | Labour |
Rebecca Long-Bailey | Jul 23 2024 | Whip withdrawn. | Independent |
Rebecca Long-Bailey | Jul 4 2024 | 2024 election. | Labour |
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 38.0%; Ref: 27.0%; Green: 15.0% |
Focaldata: Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 48.0%; Ref: 17.0%; Green: 16.0%; Cons: 10.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 15101 (38.03%)
Turnout: 47.47%
Candidate | Party | Votes |
---|---|---|
Rebecca Long-Bailey | Labour Party | 21132 |
Keith Whalley | Reform UK | 6031 |
Wendy Olsen | Green Party | 5188 |
Hilary Jane Scott | Conservative and Unionist Party | 3583 |
Jake Austin | Liberal Democrats | 2752 |
Mustafa Abdullah | Workers Party of Britain | 791 |
Stephen James Lewthwaite | Social Democratic Party | 227 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 14248 (34.11%)
Turnout: 57.9%
Party | Votes |
---|---|
Labour | 23977 |
Conservative | 9729 |
Reform UK | 3703 |
Liberal Democrats | 2571 |
Green | 1783 |