Chingford and Woodford Green
Current MP
Name: Iain Duncan Smith
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely LD | Length is 28 |
Near 2024: vote share | Toss-up Cons | Vote shares: Cons: 31.22%; Lab: 30.51%; Ind: 25.41% |
Near 2024: victory chance | Toss-up Cons | Victory chances: Cons: 43.00%; Ind: 27.24%; Lab: 26.93% |
2024 results
Winning party: Conservative
Majority: 4757 (9.80%)
Turnout: 65.55%
Candidate | Party | Votes |
---|---|---|
Iain Duncan Smith | Conservative and Unionist Party | 17281 |
Shama Tatler | Labour Party | 12524 |
Faiza Shaheen | Independent | 12445 |
Paul Luggeri | Reform UK | 3653 |
Chris Brody | Green Party | 1334 |
Josh Hadley | Liberal Democrats | 1275 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 1604 (2.93%)
Turnout: 72.2%
Party | Votes |
---|---|
Conservative | 26322 |
Labour | 24718 |
Liberal Democrats | 3193 |
Green | 213 |
Reform UK | 160 |