Dorking and Horley
Current MP
Name: Chris Coghlan
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'D' |
Test: Name length | Likely Lab | Length is 18 |
Near 2024: vote share | Lean LD | Vote shares: LD: 39.59%; Cons: 30.92%; Ref: 13.19% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 60.62%; Cons: 31.94% |
2024 results
Winning party: Liberal Democrats
Majority: 5391 (10.78%)
Turnout: 69.74%
Candidate | Party | Votes |
---|---|---|
Chris Coghlan | Liberal Democrats | 20921 |
Marisa Heath | Conservative and Unionist Party | 15530 |
Craig Alexander Young | Reform UK | 6898 |
Nadia Laura Burrell | Labour Party | 4053 |
Lisa Claire Scott | Green Party | 2563 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 10381 (19.04%)
Turnout: 77.5%
Party | Votes |
---|---|
Conservative | 27883 |
Liberal Democrats | 17502 |
Labour | 5415 |
Green | 2302 |
Other | 1393 |