Lichfield
Current MP
Name: Dave Robertson
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'L' |
Test: Name length | Likely Lab | Length is 9 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 35.81%; Cons: 33.95%; Ref: 19.86% |
Near 2024: victory chance | Toss-up Cons | Victory chances: Cons: 42.95%; Lab: 38.44%; Ref: 15.77% |
2024 results
Winning party: Labour
Majority: 810 (1.64%)
Turnout: 64.51%
Candidate | Party | Votes |
---|---|---|
Dave Robertson | Labour Party | 17232 |
Michael Fabricant | Conservative and Unionist Party | 16422 |
Richard Howard | Reform UK | 9734 |
Paul Ray | Liberal Democrats | 3572 |
Heather Kirsty McNeillis | Green Party | 1724 |
Pete Longman | Independent | 322 |
John Patrick Madden | Independent | 98 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 22609 (43.09%)
Turnout: 71%
Party | Votes |
---|---|
Conservative | 33638 |
Labour | 11029 |
Liberal Democrats | 5528 |
Green | 1702 |
Other | 568 |