Lichfield
Official Parliament web pageCurrent MP
Name: Dave Robertson
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 35.0%; Ref: 27.0%; Lab: 20.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; Ref: 30.0%; Lab: 24.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Labour
Majority: 810 (1.64%)
Turnout: 64.51%
Candidate | Party | Votes |
---|---|---|
Dave Robertson | Labour Party | 17232 |
Michael Fabricant | Conservative and Unionist Party | 16422 |
Richard Howard | Reform UK | 9734 |
Paul Ray | Liberal Democrats | 3572 |
Heather Kirsty McNeillis | Green Party | 1724 |
Pete Longman | Independent | 322 |
John Patrick Madden | Independent | 98 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 22609 (43.09%)
Turnout: 71%
Party | Votes |
---|---|
Conservative | 33638 |
Labour | 11029 |
Liberal Democrats | 5528 |
Green | 1702 |
Other | 568 |