Birmingham Perry Barr
Current MP
Name: Ayoub Khan
Party: Independent
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Cons | Length is 21 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 37.43%; Ind: 32.09%; Cons: 12.04% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 46.72%; Ind: 44.04% |
2024 results
Winning party: Independent
Majority: 507 (1.35%)
Candidate | Party | Votes |
---|---|---|
Ayoub Khan | Independent | 13303 |
Khalid Mahmood | Labour Party | 12796 |
Garry Hickton | Conservative and Unionist Party | 4227 |
Akshay Khuttan | Reform UK | 2446 |
Kefentse Dennis | Green Party | 2440 |
Sabah Hamed | Liberal Democrats | 1302 |
Niko Omilana | Independent | 509 |
Shangara Singh | Socialist Labour Party | 453 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 22325 (47.58%)
Turnout: 63.4%
Party | Votes |
---|---|
Labour | 31907 |
Conservative | 9582 |
Liberal Democrats | 3062 |
Reform UK | 1333 |
Green | 883 |
Other | 148 |