South Shropshire
Official Parliament web pageCurrent MP
Name: Stuart Anderson
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Cons | Vote shares: Cons: 38%; Ref: 32%; LD: 12% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 32%; Cons: 29%; LD: 22%; Lab: 12% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Ref | Vote shares: Ref: 37%; Cons: 32%; LD: 14% |
| More in Common January 2026 | Toss-up Cons | Vote shares: Cons: 32%; Ref: 31%; LD: 17%; Lab: 11% |
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 36%; Cons: 24%; LD: 21% |
| YouGov September 2025 | Toss-up LD | Vote shares: LD: 31%; Ref: 29%; Cons: 23% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 33%; Cons: 28%; LD: 28%; Lab: 10% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 33%; Ref: 29%; LD: 24%; Lab: 10% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 35%; Cons: 26%; LD: 22%; Lab: 11% |
| YouGov June 2025 | Lean LD | Vote shares: LD: 36%; Ref: 26%; Cons: 24% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Cons: 29%; Ref: 29%; LD: 23%; Lab: 11% |
| More in Common April 2025 | Lean Cons | Vote shares: Cons: 37%; LD: 24%; Ref: 22%; Lab: 12% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 34%; Ref: 26%; LD: 22%; Lab: 11% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 31%; Ref: 30%; LD: 25%; Lab: 10% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100% |
2024 results
Winning party: Conservative
Majority: 1624 (3.14%)
Turnout: 67.36%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Stuart Anderson | Conservative and Unionist Party | 17628 | 34.1% |
| Matthew Green | Liberal Democrats | 16004 | 31.0% |
| Charles Shackerley-Bennett | Reform UK | 9171 | 17.8% |
| Simon Thomson | Labour Party | 6939 | 13.4% |
| Hilary Wendt | Green Party | 1911 | 3.7% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 28636 (49.59%)
Turnout: 74.9%
| Party | Votes | Share |
|---|---|---|
| Conservative | 37752 | 65.4% |
| Labour | 9116 | 15.8% |
| Liberal Democrats | 8869 | 15.4% |
| Green | 1999 | 3.5% |