South Shropshire
Official Parliament web pageCurrent MP
Name: Stuart Anderson
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 34.0%; Ref: 26.0%; LD: 22.0%; Lab: 11.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Ref: 30.0%; LD: 25.0%; Lab: 10.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 1624 (3.14%)
Turnout: 67.36%
Candidate | Party | Votes |
---|---|---|
Stuart Anderson | Conservative and Unionist Party | 17628 |
Matthew Green | Liberal Democrats | 16004 |
Charles Shackerley-Bennett | Reform UK | 9171 |
Simon Thomson | Labour Party | 6939 |
Hilary Wendt | Green Party | 1911 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 28636 (49.59%)
Turnout: 74.9%
Party | Votes |
---|---|
Conservative | 37752 |
Labour | 9116 |
Liberal Democrats | 8869 |
Green | 1999 |