South Shropshire
Current MP
Name: Stuart Anderson
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Lab | Length is 16 |
Near 2024: vote share | Toss-up LD | Vote shares: LD: 36.13%; Cons: 29.89%; Ref: 16.49%; Lab: 14.06% |
Near 2024: victory chance | Toss-up Cons | Victory chances: Cons: 41.58%; LD: 38.62%; Ref: 11.26% |
2024 results
Winning party: Conservative
Majority: 1624 (3.14%)
Turnout: 67.36%
Candidate | Party | Votes |
---|---|---|
Stuart Anderson | Conservative and Unionist Party | 17628 |
Matthew Green | Liberal Democrats | 16004 |
Charles Shackerley-Bennett | Reform UK | 9171 |
Simon Thomson | Labour Party | 6939 |
Hilary Wendt | Green Party | 1911 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 28636 (49.59%)
Turnout: 74.9%
Party | Votes |
---|---|
Conservative | 37752 |
Labour | 9116 |
Liberal Democrats | 8869 |
Green | 1999 |