Brent West
Current MP
Name: Barry Gardiner
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Lab | Length is 10 |
Near 2024: vote share | Toss-up Cons | Vote shares: Cons: 37.88%; Lab: 36.83% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 59.25%; Cons: 35.76% |
2024 results
Winning party: Labour
Majority: 3793 (9.16%)
Turnout: 51.70%
Candidate | Party | Votes |
---|---|---|
Barry Gardiner | Labour Party | 17258 |
Sushil Rapatwar | Conservative and Unionist Party | 13465 |
Paul Lorber | Liberal Democrats | 3013 |
Bastôn De'Medici-Jaguar | Green Party | 2805 |
Nadia Klok | Workers Party of Britain | 2774 |
Ian Collier | Reform UK | 2061 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 9431 (19.48%)
Turnout: 63.3%
Party | Votes |
---|---|
Labour | 25792 |
Conservative | 16361 |
Liberal Democrats | 4408 |
Green | 826 |
Reform UK | 750 |
Other | 270 |