Brent West
Official Parliament web pageCurrent MP
Name: Barry Gardiner
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 32.0%; Lab: 24.0%; Ref: 17.0%; Green: 10.0% |
Focaldata: Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 41.0%; Cons: 32.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 3793 (9.16%)
Turnout: 51.70%
Candidate | Party | Votes |
---|---|---|
Barry Gardiner | Labour Party | 17258 |
Sushil Rapatwar | Conservative and Unionist Party | 13465 |
Paul Lorber | Liberal Democrats | 3013 |
Bastôn De'Medici-Jaguar | Green Party | 2805 |
Nadia Klok | Workers Party of Britain | 2774 |
Ian Collier | Reform UK | 2061 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 9431 (19.48%)
Turnout: 63.3%
Party | Votes |
---|---|
Labour | 25792 |
Conservative | 16361 |
Liberal Democrats | 4408 |
Green | 826 |
Reform UK | 750 |
Other | 270 |