Pendle and Clitheroe
Current MP
Name: Jonathan Hinder
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'P' |
Test: Name length | Likely Cons | Length is 20 |
Near 2024: vote share | Toss-up Cons | Vote shares: Cons: 36.09%; Lab: 32.11%; Ref: 17.39% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 46.36%; Cons: 39.52%; Ref: 10.91% |
2024 results
Winning party: Labour
Majority: 902 (1.92%)
Turnout: 59.34%
Candidate | Party | Votes |
---|---|---|
Jonathan Hinder | Labour Party | 16129 |
Andrew Stephenson | Conservative and Unionist Party | 15227 |
Victoria Anne Fletcher | Reform UK | 8171 |
Zulfikar Khan | Independent | 3108 |
Anna Corrina Fryer | Liberal Democrats | 2039 |
Lex Kristan | Green Party | 1421 |
Syed Muarif Hashmi | Workers Party of Britain | 336 |
Christopher Thompson | Rejoin EU | 190 |
Tony Johnson | Independent | 133 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 11568 (23.84%)
Turnout: 63%
Party | Votes |
---|---|
Conservative | 27619 |
Labour | 16051 |
Liberal Democrats | 3562 |
Green | 1010 |
Other | 268 |