Pendle and Clitheroe
Official Parliament web pageCurrent MP
Name: Jonathan Hinder
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean Cons | Vote shares: Cons: 38%; Ref: 29%; Lab: 12% |
| More in Common April 2026 | Lean Ref | Vote shares: Ref: 35%; Cons: 27%; Lab: 17% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Ref | Vote shares: Ref: 38%; Cons: 31%; Lab: 12% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 34%; Cons: 28%; Lab: 18%; Green: 10% |
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 40%; Cons: 21%; Lab: 17% |
| YouGov September 2025 | Likely Ref | Vote shares: Ref: 36%; Cons: 21%; Lab: 20% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 42%; Cons: 24%; Lab: 19% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 39%; Cons: 26%; Lab: 20%; LD: 10% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 35%; Cons: 24%; Lab: 20% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 32%; Lab: 24%; Cons: 23% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 32%; Cons: 30%; Lab: 21% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 32%; Cons: 30%; Lab: 21% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 29%; Lab: 21% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 31%; Lab: 30%; Ref: 25% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100% |
2024 results
Winning party: Labour
Majority: 902 (1.92%)
Turnout: 59.34%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jonathan Hinder | Labour Party | 16129 | 34.5% |
| Andrew Stephenson | Conservative and Unionist Party | 15227 | 32.6% |
| Victoria Fletcher | Reform UK | 8171 | 17.5% |
| Zulfikar Khan | Independent | 3108 | 6.6% |
| Anna Fryer | Liberal Democrats | 2039 | 4.4% |
| Lex Kristan | Green Party | 1421 | 3.0% |
| Syed Muarif Hashmi | Workers Party of Britain | 336 | 0.7% |
| Christopher Thompson | Rejoin EU | 190 | 0.4% |
| Tony Johnson | Independent | 133 | 0.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 11568 (23.84%)
Turnout: 63%
| Party | Votes | Share |
|---|---|---|
| Conservative | 27619 | 56.9% |
| Labour | 16051 | 33.1% |
| Liberal Democrats | 3562 | 7.3% |
| Green | 1010 | 2.1% |
| Other | 268 | 0.6% |