Sunderland Central
Official Parliament web pageCurrent MP
Name: Lewis Atkinson
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 38.0%; Lab: 25.0%; Cons: 13.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 36.0%; Lab: 33.0%; Cons: 13.0% |
More in Common: More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 99.0% |
2024 results
Winning party: Labour
Majority: 6073 (15.19%)
Turnout: 52.47%
Candidate | Party | Votes |
---|---|---|
Lewis Atkinson | Labour Party | 16852 |
Chris Eynon | Reform UK | 10779 |
Gregory Peacock | Conservative and Unionist Party | 5731 |
Niall Dane Hodson | Liberal Democrats | 3602 |
Rachel Featherstone | Green Party | 2993 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 2964 (6.81%)
Turnout: 59.8%
Party | Votes |
---|---|
Labour | 18336 |
Conservative | 15372 |
Reform UK | 5047 |
Liberal Democrats | 3025 |
Green | 1212 |
Other | 484 |