Sunderland Central
Current MP
Name: Lewis Atkinson
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Lab | Length is 18 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 39.88%; Ref: 29.06%; Cons: 14.80% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 58.14%; Ref: 28.81% |
2024 results
Winning party: Labour
Majority: 6073 (15.19%)
Turnout: 52.47%
Candidate | Party | Votes |
---|---|---|
Lewis Atkinson | Labour Party | 16852 |
Chris Eynon | Reform UK | 10779 |
Gregory Peacock | Conservative and Unionist Party | 5731 |
Niall Dane Hodson | Liberal Democrats | 3602 |
Rachel Featherstone | Green Party | 2993 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 2964 (6.81%)
Turnout: 59.8%
Party | Votes |
---|---|
Labour | 18336 |
Conservative | 15372 |
Reform UK | 5047 |
Liberal Democrats | 3025 |
Green | 1212 |
Other | 484 |