Runcorn and Helsby
Current MP
Name: Mike Amesbury
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'R' |
Test: Name length | Likely Lab | Length is 18 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 59.12%; Ref: 14.44%; Cons: 13.80% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 80.19%; Ref: 10.52% |
2024 results
Winning party: Labour
Majority: 14696 (34.79%)
Turnout: 59.65%
Candidate | Party | Votes |
---|---|---|
Mike Amesbury | Labour Party | 22358 |
Jason Moorcroft | Reform UK | 7662 |
Jade Marsden | Conservative and Unionist Party | 6756 |
Chris Copeman | Green Party | 2715 |
Chris Rowe | Liberal Democrats | 2149 |
Danny Clarke | The Liberal Party | 479 |
Paul Murphy | Social Democratic Party | 116 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 5779 (11.93%)
Turnout: 68.2%
Party | Votes |
---|---|
Labour | 23617 |
Conservative | 17838 |
Liberal Democrats | 3247 |
Reform UK | 2302 |
Green | 1414 |