Honiton and Sidmouth
Current MP
Name: Richard Foord
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'H' |
Test: Name length | Likely Cons | Length is 20 |
Near 2024: vote share | Likely LD | Vote shares: LD: 50.88%; Cons: 27.57%; Ref: 11.64% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 58.15%; Cons: 35.85% |
2024 results
Winning party: Liberal Democrats
Majority: 6700 (13.22%)
Turnout: 67.06%
Candidate | Party | Votes |
---|---|---|
Richard Foord | Liberal Democrats | 23007 |
Simon Jupp | Conservative and Unionist Party | 16307 |
Paul Quickenden | Reform UK | 6289 |
Jake Bonetta | Labour Party | 2947 |
Henry Gent | Green Party | 1394 |
Vanessa Coxon | Independent | 467 |
Hazel Exon | Party Of Women | 244 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 26229 (46.17%)
Turnout: 76.4%
Party | Votes |
---|---|
Conservative | 34307 |
Labour | 8078 |
Other | 7818 |
Liberal Democrats | 5432 |
Green | 1174 |