Honiton and Sidmouth
Official Parliament web pageCurrent MP
Name: Richard Foord
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 33.0%; Cons: 30.0%; Ref: 21.0% |
Focaldata: Focaldata Jan 2025 | Toss-up LD | Vote shares: LD: 35.0%; Cons: 33.0%; Ref: 21.0% |
More in Common: More in Common Dec 2024 | Safe LD | Victory chances: LD: 100.0% |
2024 results
Winning party: Liberal Democrats
Majority: 6700 (13.22%)
Turnout: 67.06%
Candidate | Party | Votes |
---|---|---|
Richard Foord | Liberal Democrats | 23007 |
Simon Jupp | Conservative and Unionist Party | 16307 |
Paul Quickenden | Reform UK | 6289 |
Jake Bonetta | Labour Party | 2947 |
Henry Gent | Green Party | 1394 |
Vanessa Coxon | Independent | 467 |
Hazel Exon | Party Of Women | 244 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 26229 (46.17%)
Turnout: 76.4%
Party | Votes |
---|---|
Conservative | 34307 |
Labour | 8078 |
Other | 7818 |
Liberal Democrats | 5432 |
Green | 1174 |