Witham
Current MP
Name: Priti Patel
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean LD | First letter is 'W' |
Test: Name length | Likely Lab | Length is 6 |
Near 2024: vote share | Likely Cons | Vote shares: Cons: 39.00%; Lab: 23.57%; Ref: 21.69% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 56.39%; Lab: 25.21%; Ref: 14.54% |
2024 results
Winning party: Conservative
Majority: 5145 (10.16%)
Candidate | Party | Votes |
---|---|---|
Priti Patel | Conservative and Unionist Party | 18827 |
Rumi Chowdhury | Labour Party | 13682 |
Tim Blaxill | Reform UK | 9870 |
James Abbott | Green Party | 3539 |
Ashley Thompson | Liberal Democrats | 3439 |
Chelsey Jay | Independent | 1246 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 25669 (49.26%)
Turnout: 69.4%
Party | Votes |
---|---|
Conservative | 34777 |
Labour | 9108 |
Liberal Democrats | 5214 |
Green | 3006 |