South West Norfolk
Current MP
Name: Terry Jermy
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Lab | Length is 18 |
Near 2024: vote share | Toss-up Cons | Vote shares: Cons: 29.37%; Lab: 25.82%; Ref: 23.03%; Ind: 11.70% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 38.28%; Cons: 31.16%; Ref: 20.04% |
2024 results
Winning party: Labour
Majority: 630 (1.42%)
Turnout: 59.33%
Candidate | Party | Votes |
---|---|---|
Terry Jermy | Labour Party | 11847 |
Liz Truss | Conservative and Unionist Party | 11217 |
Toby McKenzie | Reform UK | 9958 |
James Bagge | Independent | 6282 |
Josie Ratcliffe | Liberal Democrats | 2618 |
Pallavi Devulapalli | Green Party | 1838 |
Earl Elvis of East Anglia | The Official Monster Raving Loony Party | 338 |
Gary Conway | Heritage Party | 160 |
Lorraine Douglas | Communist Party of Britain | 77 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 24180 (50.32%)
Turnout: 66.3%
Party | Votes |
---|---|
Conservative | 32988 |
Labour | 8808 |
Liberal Democrats | 3965 |
Green | 1452 |
Other | 836 |