Coventry South
Current MP
Name: Zarah Sultana
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely Lab | Length is 14 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 43.22%; Cons: 28.49%; Ref: 11.76% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 74.61%; Cons: 16.95% |
2024 results
Winning party: Labour
Majority: 10201 (23.87%)
Candidate | Party | Votes |
---|---|---|
Zarah Sultana | Labour Party | 20361 |
Mattie Heaven | Conservative and Unionist Party | 10160 |
Chris Baddon | Reform UK | 5711 |
Stephen Richmond | Liberal Democrats | 2531 |
Anne Patterson | Green Party | 2363 |
Mohammed Ali Syed | Workers Party of Britain | 777 |
Alastair Mellon | Social Democratic Party | 334 |
Niko Omilana | Independent | 263 |
Joshua Dylan Morland | Independent | 231 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 808 (1.72%)
Turnout: 65.9%
Party | Votes |
---|---|
Labour | 20720 |
Conservative | 19912 |
Liberal Democrats | 3152 |
Reform UK | 1348 |
Green | 1238 |
Other | 435 |