Southend West and Leigh
Current MP
Name: David Burton-Sampson
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Cons | Length is 23 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 35.91%; Cons: 32.23%; Ref: 19.03% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 52.39%; Cons: 32.77%; Ref: 11.22% |
2024 results
Winning party: Labour
Majority: 1949 (4.14%)
Turnout: 62.50%
Candidate | Party | Votes |
---|---|---|
David Burton-Sampson | Labour Party | 16739 |
Anna Firth | Conservative and Unionist Party | 14790 |
Peter Robert Little | Reform UK | 8273 |
Tilly Hogrebe | Green Party | 3262 |
Stephen Cummins | Liberal Democrats | 3174 |
James Miller | Confelicity | 262 |
Tom Darwood | Independent | 172 |
Jason Pilley | Psychedelic Movement | 99 |
Lara Michelle Hurley | Heritage Party | 99 |
Robert David John Francis | Independent | 98 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 15454 (30.05%)
Turnout: 66.9%
Party | Votes |
---|---|
Conservative | 30367 |
Labour | 14913 |
Liberal Democrats | 5449 |
Other | 692 |