Cambridge
Current MP
Name: Daniel Zeichner
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely Lab | Length is 9 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 50.43%; Green: 16.89%; LD: 16.88%; Cons: 11.17% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 73.58%; LD: 13.99% |
2024 results
Winning party: Labour
Majority: 11078 (26.31%)
Turnout: 59.87%
Candidate | Party | Votes |
---|---|---|
Daniel Zeichner | Labour Party | 19614 |
Cheney Payne | Liberal Democrats | 8536 |
Sarah Louise Nicmanis | Green Party | 6842 |
Shane Manning | Conservative and Unionist Party | 5073 |
Khalid Abu-Tayyem | Workers Party of Britain | 951 |
David Carmona | Independent | 819 |
Keith Alexander Garrett | Rebooting Democracy | 265 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 8099 (16.28%)
Turnout: 68.6%
Party | Votes |
---|---|
Labour | 23600 |
Liberal Democrats | 15501 |
Conservative | 7344 |
Green | 2068 |
Reform UK | 958 |
Other | 269 |