Wokingham
Current MP
Name: Clive Jones
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean LD | First letter is 'W' |
Test: Name length | Likely Lab | Length is 9 |
Near 2024: vote share | Lean LD | Vote shares: LD: 42.51%; Cons: 34.45%; Ref: 11.85% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 63.24%; Cons: 31.94% |
2024 results
Winning party: Liberal Democrats
Majority: 8345 (15.45%)
Candidate | Party | Votes |
---|---|---|
Clive Jones | Liberal Democrats | 25743 |
Lucy Demery | Conservative and Unionist Party | 17398 |
Colin Wright | Reform UK | 5274 |
Monica Hamidi | Labour Party | 3631 |
Merv Boniface | Green Party | 1953 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 12750 (23.17%)
Turnout: 78.3%
Party | Votes |
---|---|
Conservative | 30524 |
Liberal Democrats | 17774 |
Labour | 5423 |
Green | 1211 |
Other | 80 |