Ashford
Current MP
Name: Sojan Joseph
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'A' |
Test: Name length | Likely Lab | Length is 7 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 29.29%; Cons: 29.06%; Ref: 24.64% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 48.73%; Cons: 29.01%; Ref: 17.18% |
2024 results
Winning party: Labour
Majority: 1779 (3.78%)
Turnout: 61.62%
Candidate | Party | Votes |
---|---|---|
Sojan Joseph | Labour Party | 15262 |
Damian Green | Conservative and Unionist Party | 13483 |
Tristram John Kennedy Harper | Reform UK | 10141 |
Mandy Rossi | Green Party | 4355 |
Adam James Rowledge | Liberal Democrats | 2445 |
James Gordon Ransley | Consensus | 1289 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17211 (35.42%)
Turnout: 66.1%
Party | Votes |
---|---|
Conservative | 28759 |
Labour | 11548 |
Liberal Democrats | 5176 |
Green | 2234 |
Other | 862 |