Kettering
Current MP
Name: Rosie Wrighting
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'K' |
Test: Name length | Likely Lab | Length is 9 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 32.85%; Cons: 32.50%; Ref: 16.69%; Green: 13.21% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 48.90%; Cons: 34.79% |
2024 results
Winning party: Labour
Majority: 3820 (7.60%)
Turnout: 63.30%
Candidate | Party | Votes |
---|---|---|
Rosie Wrighting | Labour Party | 18009 |
Philip Hollobone | Conservative and Unionist Party | 14189 |
Crispian George Besley | Reform UK | 8468 |
Emily Fedorowycz | Green Party | 7004 |
Sarah Ryan | Liberal Democrats | 1357 |
Jim Hakewill | Independent | 1057 |
Matthew Murphy | Social Democratic Party | 85 |
Jehad Soliman Aburamadan | Alliance for Democracy and Freedom | 62 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17363 (33.36%)
Turnout: 68.3%
Party | Votes |
---|---|
Conservative | 31369 |
Labour | 14006 |
Liberal Democrats | 3477 |
Other | 1642 |
Green | 1543 |