Birmingham Edgbaston
Current MP
Name: Preet Kaur Gill
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Cons | Length is 20 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 41.38%; Cons: 22.68%; Ref: 12.64% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 70.53%; Cons: 18.78% |
2024 results
Winning party: Labour
Majority: 8368 (22.35%)
Candidate | Party | Votes |
---|---|---|
Preet Kaur Gill | Labour and Co-operative Party | 16599 |
Ashvir Sangha | Conservative and Unionist Party | 8231 |
Joshua Matthews | Reform UK | 4363 |
Ammar Waraich | Independent | 3336 |
Nicola Catherine Payne | Green Party | 2797 |
Colin Green | Liberal Democrats | 2102 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 7691 (16.86%)
Turnout: 63.9%
Party | Votes |
---|---|
Labour | 23858 |
Conservative | 16167 |
Liberal Democrats | 3306 |
Green | 1172 |
Reform UK | 1096 |