Leicester South
Current MP
Name: Shockat Adam
Party: Independent
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'L' |
Test: Name length | Likely Lab | Length is 15 |
Near 2024: vote share | Toss-up Ind | Vote shares: Ind: 36.94%; Lab: 29.85%; Cons: 13.43%; Green: 10.09% |
Near 2024: victory chance | Lean Ind | Victory chances: Ind: 51.72%; Lab: 38.71% |
2024 results
Winning party: Independent
Majority: 979 (2.34%)
Turnout: 59.04%
Candidate | Party | Votes |
---|---|---|
Shockat Adam | Independent | 14739 |
Jon Ashworth | Labour Party | 13760 |
Gerri Hickton | Conservative and Unionist Party | 4820 |
Sharmen Rahman | Green Party | 3826 |
Craig Harwood | Reform UK | 2470 |
Carol Weaver | Liberal Democrats | 1425 |
Osman Ghani Admani | Independent | 329 |
Ann Green | Communist Party of Britain | 279 |
Ezechiel Adlore | The Official Monster Raving Loony Party | 189 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 22023 (46.35%)
Turnout: 66.9%
Party | Votes |
---|---|
Labour | 32396 |
Conservative | 10373 |
Liberal Democrats | 2054 |
Green | 1585 |
Reform UK | 1100 |