Alyn and Deeside
Official Parliament web pageCurrent MP
Name: Mark Tami
Party: Labour
        Official Parliament web page
    Who Can I Vote For?
        
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description | 
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 41.0%; Lab: 24.0% | 
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 33.0%; Lab: 21.0%; PC: 16.0%; Cons: 11.0% | 
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 28.0%; Lab: 24.0%; Cons: 14.0%; LD: 11.0% | 
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 34.0%; Cons: 19.0%; Lab: 18.0% | 
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 34.0%; Lab: 27.0%; Cons: 16.0%; PC: 10.0% | 
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 34.0%; Lab: 29.0%; Cons: 13.0% | 
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 27.0%; Lab: 24.0%; Cons: 23.0% | 
| More in Common April 2025 | Toss-up Lab | Vote shares: Lab: 28.0%; Ref: 25.0%; Cons: 23.0% | 
| ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 33.0%; Lab: 23.0%; Cons: 19.0% | 
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 32.0%; Ref: 29.0%; Cons: 16.0% | 
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% | 
2024 results
  Winning party: Labour
  Majority: 8794 (20.26%)
Turnout: 57.25%
| Candidate | Party | Votes | 
|---|---|---|
| Mark Tami | Labour Party | 18395 | 
| Vicki Roskams | Reform UK | 9601 | 
| Jeremy Kent | Conservative and Unionist Party | 7892 | 
| Richard Marbrow | Liberal Democrats | 2065 | 
| Jack Morris | Plaid Cymru - The Party of Wales | 1938 | 
| Karl Macnaughton | Green Party | 1926 | 
| Edwin Duggan | Independent | 1575 | 
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
    Winning party: Labour
    Majority: 411 (0.78%)
    Turnout: 69.2%
| Party | Votes | 
|---|---|
| Labour | 22374 | 
| Conservative | 21963 | 
| Reform UK | 3137 | 
| Liberal Democrats | 3095 | 
| Plaid Cymru | 1781 |