North East Derbyshire
Official Parliament web pageCurrent MP
Name: Louise Jones
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 30%; Lab: 19%; Green: 10% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 33%; Cons: 29%; Lab: 19% |
| ElectoralCalculus/PLMR January 2026 | Likely Ref | Vote shares: Ref: 39%; Cons: 22%; Lab: 20% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 40%; Cons: 26%; Lab: 18%; Green: 11% |
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 42%; Cons: 20%; Lab: 19% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 36%; Lab: 22%; Cons: 20% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 37%; Cons: 25%; Lab: 19% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 33%; Cons: 24%; Lab: 23%; LD: 13% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 36%; Cons: 25%; Lab: 23% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 33%; Lab: 24%; Cons: 23%; Green: 10% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 33%; Cons: 30%; Lab: 22% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 29%; Lab: 22% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 30%; Cons: 28%; Lab: 23% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 32%; Ref: 28%; Lab: 27% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100% |
2024 results
Winning party: Labour
Majority: 1753 (3.82%)
Turnout: 62.63%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Louise Jones | Labour Party | 17591 | 38.4% |
| Lee Rowley | Conservative and Unionist Party | 15838 | 34.5% |
| Andy Egginton | Reform UK | 7899 | 17.2% |
| Frank Adlington-Stringer | Green Party | 2271 | 5.0% |
| Ross Shipman | Liberal Democrats | 2159 | 4.7% |
| Wesley Massumbukolt | Freedom Alliance | 108 | 0.2% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 12902 (26.07%)
Turnout: 68.4%
| Party | Votes | Share |
|---|---|---|
| Conservative | 28896 | 58.4% |
| Labour | 15994 | 32.3% |
| Liberal Democrats | 3039 | 6.1% |
| Green | 1319 | 2.7% |
| Reform UK | 231 | 0.5% |