Camborne and Redruth
Current MP
Name: Perran Moon
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely Cons | Length is 20 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 41.13%; Cons: 26.72%; Ref: 16.31% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 60.44%; Cons: 21.48%; Ref: 14.03% |
2024 results
Winning party: Labour
Majority: 7806 (16.33%)
Turnout: 64.28%
Candidate | Party | Votes |
---|---|---|
Perran Moon | Labour Party | 19360 |
Connor Donnithorne | Conservative and Unionist Party | 11554 |
Roger Tarrant | Reform UK | 8952 |
Thalia Simone Marrington | Liberal Democrats | 4113 |
Catherine Anne Hayes | Green Party | 2840 |
Paul Thomas Holmes | The Liberal Party | 624 |
Robert Hawkins | Socialist Labour Party | 342 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 9848 (19.09%)
Turnout: 70.1%
Party | Votes |
---|---|
Conservative | 27471 |
Labour | 17623 |
Liberal Democrats | 4370 |
Green | 1441 |
Other | 676 |