Northampton South
Official Parliament web pageCurrent MP
Name: Mike Reader
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 31.0%; Cons: 25.0%; Lab: 24.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 31.0%; Cons: 29.0%; Ref: 23.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Labour
Majority: 4071 (9.27%)
Turnout: 62.37%
Candidate | Party | Votes |
---|---|---|
Mike Reader | Labour Party | 16890 |
Andrew Iain Lewer | Conservative and Unionist Party | 12819 |
Tony Owens | Reform UK | 8210 |
Jill Susan Hope | Liberal Democrats | 3193 |
Simon Sneddon | Green Party | 2398 |
Katie Simpson | Trade Unionist and Socialist Coalition | 296 |
Penelope Lucy Tollitt | Climate Party | 98 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13324 (26.85%)
Turnout: 69.4%
Party | Votes |
---|---|
Conservative | 28652 |
Labour | 15328 |
Liberal Democrats | 3931 |
Green | 1697 |