South Cambridgeshire
Current MP
Name: Pippa Heylings
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Cons | Length is 20 |
Near 2024: vote share | Likely LD | Vote shares: LD: 45.80%; Cons: 26.77%; Lab: 12.90% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 72.31%; Cons: 20.60% |
2024 results
Winning party: Liberal Democrats
Majority: 10641 (19.38%)
Turnout: 70.98%
Candidate | Party | Votes |
---|---|---|
Pippa Heylings | Liberal Democrats | 25704 |
Chris Carter-Chapman | Conservative and Unionist Party | 15063 |
Luke Viner | Labour Party | 6106 |
Harrison Edwards | Reform UK | 4897 |
Miranda Fyfe | Green Party | 2656 |
James Gordon | Independent | 459 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 1498 (2.49%)
Turnout: 79.6%
Party | Votes |
---|---|
Conservative | 26153 |
Liberal Democrats | 24655 |
Labour | 9091 |
Green | 96 |
Reform UK | 83 |